Fee Structure
Total fees for the General quota candidates is 5.12 Lakhs, and for NRI Candidates is 5.98 Lakhs
Below table shows the fee structure of General Category Candidates
| Year | 1 | 2 | 3 | 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Tution Fees | ₹128000 | ₹128000 | ₹128000 | ₹128000 | ||||
| Total Year Wise Fees | ₹1.28 Lakhs | ₹1.28 Lakhs | ₹1.28 Lakhs | ₹1.28 Lakhs | ||||
| Total Fees | ₹5.12 Lakhs | |||||||
Below table shows the fee structure of NRI Candidates
| Year | 1 | 2 | 3 | 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Tution Fees | ₹149449 | ₹149449 | ₹149449 | ₹149449 | ||||
| Total Year Wise Fees | ₹1.49 Lakhs | ₹1.49 Lakhs | ₹1.49 Lakhs | ₹1.49 Lakhs | ||||
| Total Fees | ₹5.98 Lakhs | |||||||

_testprepkart_616adbf3ca35b.jpg)
_testprepkart_616adbf3cac36.jpg)

